Best Fixed Deposit (FD) Rates
Compare live FD interest rates across 30+ Indian public sector (PSU), private, and small finance banks. Sort by yield, search by name, and subscribe to alerts.
๐ฅ Top Picks (1 Year)
Recalculated instantly on tenure selection change.
๐ Full FD Rate Table
Sorted by highest rate first. Click column headers to toggle sort orders.
| Bank Name | Rate % p.a. โผ | Change | Payout Frequency | Action |
|---|---|---|---|---|
Suryoday Small Finance BankSmall Finance | 9.01% | โฒ up | quarterly | Open FD |
Unity Small Finance BankSmall Finance | 9.00% | โ | quarterly | Open FD |
Jana Small Finance BankSmall Finance | 8.75% | โ | monthly | Open FD |
ESAF Small Finance BankSmall Finance | 8.75% | โ | quarterly | Open FD |
Utkarsh Small Finance BankSmall Finance | 8.50% | โ | quarterly | Open FD |
Ujjivan Small Finance BankSmall Finance | 8.25% | โ | quarterly | Open FD |
Equitas Small Finance BankSmall Finance | 8.25% | โ | quarterly | Open FD |
Bandhan BankPrivate | 7.85% | โ | quarterly | Open FD |
RBL BankPrivate | 7.80% | โ | quarterly | Open FD |
AU Small Finance BankSmall Finance | 7.75% | โ | quarterly | Open FD |
Yes BankPrivate | 7.75% | โ | quarterly | Open FD |
IndusInd BankPrivate | 7.75% | โ | quarterly | Open FD |
IDFC First BankPrivate | 7.75% | โ | quarterly | Open FD |
Federal BankPrivate | 7.40% | โ | quarterly | Open FD |
HDFC BankPrivate | 7.10% | โ | quarterly | Open FD |
ICICI BankPrivate | 7.10% | โ | quarterly | Open FD |
Axis BankPrivate | 7.10% | โ | quarterly | Open FD |
Kotak Mahindra BankPrivate | 7.10% | โ | quarterly | Open FD |
Bank of BarodaPSU Bank | 6.85% | โ | quarterly | Open FD |
Canara BankPSU Bank | 6.85% | โ | quarterly | Open FD |
State Bank of IndiaPSU Bank | 6.80% | โ | quarterly | Open FD |
Punjab National BankPSU Bank | 6.80% | โ | quarterly | Open FD |
Union Bank of IndiaPSU Bank | 6.80% | โ | quarterly | Open FD |
Bank of IndiaPSU Bank | 6.80% | โ | quarterly | Open FD |
Indian BankPSU Bank | 6.80% | โ | quarterly | Open FD |
๐ Get FD rate change alerts
We will email you when interest rates change at your tracked banks.
Fixed Deposit FAQs
Are Small Finance Banks (SFBs) safe for fixed deposits?
Yes, SFBs are regulated by the Reserve Bank of India (RBI) and fixed deposits up to โน5 Lakh (including principal and interest) are fully insured by the Deposit Insurance and Credit Guarantee Corporation (DICGC), which is a 100% subsidiary of the RBI.
Which bank is paying the highest FD rate?
Currently, Suryoday Small Finance Bank offers the highest rate of 9.01% p.a. for a 12-month tenure. Unity Small Finance Bank follows closely at 9.00% p.a. for a 12-month and 24-month tenure.
How do tenure filters affect interest rates?
In India, bank FD interest rates peak between 1-year (12 months) and 3-year (36 months) tenures. 5-year tenures generally offer slightly lower interest rates but qualify for Section 80C tax deductions under the Old Tax Regime.
โ ๏ธ Disclaimer: fixed deposit interest rates are subject to change by banks at any time. While we update rates daily, verify interest rates with the respective bank before investing. DICGC insurance covers up to โน5,00,000 per depositor per bank.